Spiritualwiki / Webfarben
\\
-Zeilenumbruch stehen!!
Zur individuellen Farbmischung dient dieses Hilfsmittel zur Auffindung des passenden Hexcodes: Hexcodes – Color-Codes
Various colors | |
#0000cc hardblue | #006600 darkgreen |
#ccffcc lightgreen | |
#009999 bluegrass | |
#669999 slategreen | |
#669966 mistgreen | |
#33ffcc brightteal | |
#660066 darkpurple | |
#6600cc perwi | |
#9966cc lightpurple | |
#666666 darkgrey | |
#999999 lightgrey | |
#cccccc grey | |
#ff6666 lightred | |
#ff9966 lightorange |
Red colors | |
indianred | #CD5C5C |
lightcoral | #F08080 |
salmon | #FA8072 |
darksalmon | #E9967A |
lightsalmon | #FFA07A |
crimson | #DC143C |
red | #FF0000 |
firebrick | #B22222 |
darkred | #8B0000 |
Pink colors | |
pink | #FFC0CB |
lightpink | #FFB6C1 |
hotpink | #FF69B4 |
deeppink | #FF1493 |
mediumvioletred | #C71585 |
palevioletred | #DB7093 |
Orange colors | |
lightsalmon | #FFA07A |
coral | #FF7F50 |
tomato | #FF6347 |
orangered | #FF4500 |
darkorange | #FF8C00 |
orange | #FFA500 |
Yellow colors | |
gold | #FFD700 |
yellow | #FFFF00 |
lightyellow | #FFFFE0 |
lemonchiffon | #FFFACD |
lightgoldenrodyellow | #FAFAD2 |
papayawhip | #FFEFD5 |
moccasin | #FFE4B5 |
peachpuff | #FFDAB9 |
palegoldenrod | #EEE8AA |
khaki | #F0E68C |
darkkhaki | #BDB76B |
Purple colors | |
lavender | #E6E6FA |
thistle | #D8BFD8 |
plum | #DDA0DD |
Violet | #EE82EE |
orchid | #DA70D6 |
fuchsia | #FF00FF |
mediumorchid | #BA55D3 |
mediumpurple | #9370DB |
blueviolet | #8A2BE2 |
darkviolet | #9400D3 |
darkorchid | #9932CC |
darkmagenta | #8B008B |
purple | #800080 |
Indigo | #4B0082 |
slateblue | #6A5ACD |
darkslateblue | #483D8B |
mediumslateblue | #7B68EE |
Green colors | |
greenyellow | #ADFF2F |
chartreuse | #7FFF00 |
lawngreen | #7CFC00 |
lime | #00FF00 |
limegreen | #32CD32 |
palegreen | #98FB98 |
lightgreen | #90EE90 |
mediumspringgreen | #00FA9A |
springgreen | #00FF7F |
MediumSeaGreen | #3CB371 |
SeaGreen | #2E8B57 |
ForestGreen | #228B22 |
Green | #008000 |
DarkGreen | #006400 |
YellowGreen | #9ACD32 |
OliveDrab | #6B8E23 |
Olive | #808000 |
DarkOliveGreen | #556B2F |
MediumAquamarine | #66CDAA |
DarkSeaGreen | #8FBC8F |
LightSeaGreen | #20B2AA |
DarkCyan | #008B8B |
Teal | #008080 |
Blue colors | |
Aqua | #00FFFF |
Cyan | #00FFFF |
LightCyan | #E0FFFF |
PaleTurquoise | #AFEEEE |
Aquamarine | #7FFFD4 |
Turquoise | #40E0D0 |
MediumTurquoise | #48D1CC |
DarkTurquoise | #00CED1 |
CadetBlue | #5F9EA0 |
SteelBlue | #4682B4 |
LightSteelBlue | #B0C4DE |
PowderBlue | #B0E0E6 |
LightBlue | #ADD8E6 |
SkyBlue | #87CEEB |
LightSkyBlue | #87CEFA |
DeepSkyBlue | #00BFFF |
DodgerBlue | #1E90FF |
CornflowerBlue | #6495ED |
RoyalBlue | #4169E1 |
Blue | #0000FF |
MediumBlue | #0000CD |
DarkBlue | #00008B |
Navy | #000080 |
MidnightBlue | #191970 |
Brown colors | |
Cornsilk | #FFF8DC |
BlanchedAlmond | #FFEBCD |
Bisque | #FFE4C4 |
NavajoWhite | #FFDEAD |
Wheat | #F5DEB3 |
BurlyWood | #DEB887 |
Tan | #D2B48C |
"veneratio" | #928681 |
RosyBrown | #BC8F8F |
SandyBrown | #F4A460 |
Goldenrod | #DAA520 |
DarkGoldenrod | #B8860B |
Peru | #CD853F |
Chocolate | #D2691E |
SaddleBrown | #8B4513 |
Sienna | #A0522D |
Brown | #A52A2A |
Maroon | #800000 |
White colors | |
White | #FFFFFF |
Snow | #FFFAFA |
Honeydew | #F0FFF0 |
MintCream | #F5FFFA |
Azure | #F0FFFF |
AliceBlue | #F0F8FF |
GhostWhite | #F8F8FF |
WhiteSmoke | #F5F5F5 |
Seashell | #FFF5EE |
Beige | #F5F5DC |
OldLace | #FDF5E6 |
FloralWhite | #FFFAF0 |
Ivory | #FFFFF0 |
AntiqueWhite | #FAEBD7 |
Linen | #FAF0E6 |
LavenderBlush | #FFF0F5 |
MistyRose | #FFE4E1 |
Grey colors | |
Gainsboro | #DCDCDC |
LightGrey | #D3D3D3 |
Silver | #C0C0C0 |
DarkGray | #A9A9A9 |
Gray | #808080 |
DimGray | #696969 |
LightSlateGray | #778899 |
SlateGray | #708090 |
DarkSlateGray | #2F4F4F |
Black | #000000 |