Links
Externe Weblinks zu SpiritualWiki
Platzierung von SpiritualWiki
- 2010 – Landesrang Deutschland 143.322 (90 Tage Durchschnitt) – Bizzinformation.de
Weltweit Rang 1.054.065 Besucher Täglich 300 – Rang 985.949 Seitenabrufe Täglich 450 – Rang 1.381.305 Seitenabrufe pro Benutzer 2,00
- Ende April 2011 – 820.054 – Globales Ranking von Spiritualwiki, URLplus
445 Nutzer besuchen die Webseite jeden Tag, jeder besucht 2,90 Seiten. Durchschnittl. Besucherverkehr im Verlauf 90 Tage Tägliche Seitenabrufe Rang 937.456 Tägliche Besucher Rang 830.468 Weltweit Rang 820.054 Landesrang Deutschland: 131.633 Landesrang Vereinigte Staaten: 478.244
- August 2011 – 663.689 – Globales Ranking von Spiritualwiki, Alexa / hypestat.com
Besucher täglich 737 (auf globaler Ebene) – 2,8 Seitenaufrufe pro Besucher Seitenaufrufe täglich 2.034 (auf globaler Ebene) Interessenten der Internetnutzer weltweit: 0,00028% laut Alexa
- 18. Mai 2018 – 63.838 – Platzierung in Deutschland von Spiritualwiki, präsentiert von URL Metriken
Monatliche Besuche 22.714 aus Deutschland: 53,70% Benutzer, aus anderen Ländern 46,40% Benutzer
- 21. Juli 2020 – 1.660.377 – Globales Ranking von Spiritualwiki, Alexa / hypestat.com
Besucher täglich 900 (auf globaler Ebene) Seitenaufrufe täglich 1.814 (auf globaler Ebene) Interessenten der Internetnutzer weltweit: 2.0E-5% laut Alexa
Bewertung von SpiritualWiki
- 2010 – Spiritualwiki.org Bewertung € 12.616,77 – Bizzinformation.de
Externe Weblinks zu Spiritualwiki (engl.)
Safety of SpiritualWiki
- Safe Browsing Analysis of Spiritualwiki.org website by Radabg.com
Spiritualwiki.org is hosted by Strato Rechenzentrum AG hosting provider. We know about 4358 websites that hosted by Strato Rechenzentrum AG. We believe that 0.02% of these websites have malicious code and could be dangerous for visitors. Hosting provider is ranked number 21010 in Top 21613 the most safe hosting provider list.
Alexa.com Ratings (popularity measure) on SpiritualWiki |
༺༻ | Time·frame | Alexa Traffic Rank worldwide | Alexa Traffic Rank in Germany | Remark |
1. | March 2010 | 971,499 | 153,384 | |
2. | 26. September 2010 | | 152,228 | The rank is calculated using a combination of average daily visitors to spiritualwiki.org and pageviews on spiritualwiki.org over the past 3 months. The site with the highest combination of visitors and pageviews is ranked #1. Approximately 43% of visits to the site are referred by search engines. Its visitors view an average of 1.9 unique pages per day. About 39% of visitors to Spiritualwiki.org come from Germany, where it has attained a traffic rank of 152,228, and visitors to this site spend about three minutes per visit to the site and two minutes per pageview. Based on internet averages, spiritualwiki.org is visited more frequently by females who are in the age range 45-54, have children, are graduate school educated and browse this site from home. |
3. | March 2010- March 2011 | 693,517 185,650 U.S. | | Bizinformation.org/us Daily pageviews 750 * Daily visitors 451 |
4. | End 2010 | | | Spiritualwiki.org has been around for 5 years, since the domain was registered. Spiritualwiki.org is not really popular. It ranks number 804,919 in the world according to Alexa. dissolved site JudgeSpot.com |
5. | November 2010-20. April 2011 | 798,224 | | Indexed pages at Google 952; Bing 800; Search.com 297 Dissolved site Allaboutsite.com |
6. | February 2011 | 714,286 | | Dissolved site Sharenator.com |
7. | 21 March-18 April 2011 | 856,067 | | 714 daily visitors dissolved site Domaintraker.com |
7. | 6·November·2013 | 443,603 | 33,147 | |
8. | 7 December 2013 | 472,594 | 44,450 | |
9. | 27 January 2014 | 723,331 | 107,406 | |
10. | 25 February 2014 | 768,123 | 76,115 | |
11. | 9 December 2014 | 663,689 | | HypeStat Daily pageviews 2,064 * Daily visitors 737 |
12. | 10 July 2016 | 1,001,911 | | clearwebstats.com Daily pageviews 960 * Daily visitors 480 |
13. | 18 October 2018 | 663,689 | | HypeStat Monthly pageviews 22,110 * Daily pageviews 2,064 * Daily visitors 737 |
14. | 17 March 2020 | 1,632,980 | | Global internet engagement |
15. | 22 March 2020 | 1,636,077 | | Global internet engagement |
16. | 21 July 2020 | 1,660,377 | | Global internet engagement |
17. | 14 August 2020 | 1,715,439 | | clearwebstats.com Daily pageviews 560 * Daily visitors 280 |
18. | 18 August 2020 | 1,660,377 | | HypeStat * 2.0E-5% of global internet users Monthly pageviews 21,768 * Daily pageviews 814 * Daily visitors 907 |
19. | 18 August 2020 | 1,717,013 | | Global internet engagement |
20. | 28 October 2020 | 1,548,577 | | Global internet engagement |
21. | 12 March 2020 | 1,352,506 | | Global internet engagement |
Top million domains by alexa #578034 [Status March-August-October 2020]
World Site Popular Rating of Spiritualwiki.org 12.458,021 by MYIP.MS [Status 9 August 2020]
Valuations on SpiritualWiki
- October 2010 – Spiritualwiki.org Valuation $50,648.45 according to Bizinformation.org/us
- March 2011 – Value $50,648.45, Bizinformation.org/us
|